|
Mary E. Adairpsa.dreams@gmail.com
|
The love of words began early, and the saving of those I uttered was begun by my mother who collected and shared those syllables with what probably became nauseating frequency to those who were showered with them. However, she convinced my three sisters and me to keep track of our thoughts and faithfully bought us diaries as we grew up, dutifully recorded within by each of us. Rhymes made it more fun, and all of us indulged in "versifyin'" our daily doings. Epic poetry it was not; detailed, it was.
Nonetheless, growing fascinated with words, reading became a great pastime, which included Library books, reference books, even text books when school started--it was usual to read the issued books cover to cover when they were brought home. This also developed an eye for typo's, and the surprising number of them in professionally published literature, making editing come natural.
All types of writing have been done through my work experience - technical, advertising, public relations, news reporting, data records, and the more relaxed creative stories and poetry. Actually fell in love with A G Adair, my second husband, through reading his newspaper columns before ever meeting him personally. Admired his perfect grammar, people skills, studied colloquialisms used effectively, and honest appreciation of the world around him.
After being married awhile, we dabbled in forming newsletters for the various clubs we attended, from Garden to Square Dancing, and helped promote their activities and recognize their expertise whatever it was. This led to the magazine in newspaper format "Hobbie$, Etc" produced and printed by him, presenting people's interests which developed into their hobbies. Some of the tales were verbal and my secretarial skills came in handy getting them down verbatim for publishing. This little 'paper' went to 42 of the contiguous states and to Hawaii and Alaska plus seven other countries by mail subscriptions.
After he passed away in October 1996, it became increasingly difficult on one salary (with rising publication, supplies, equipment upkeep and replacement, plus increasing postage - particularly overseas mail) to continue status quo. Mike Craner whose poetry we had published stepped up to suggest putting it online as he was learning to do websites, so long story short, we are still here, but expanding our scope of presentation with not only the ezine, Pencil Stubs Online at dot com, but with the blog version at dot net, and the first eBook publication with the "Pencil Stubs August 2013" as a Nook Book.
Continuing to write - my column, short stories, articles, poetry - is both a pleasure and a stabilizing force in my life. Writing, however, appears on the whole to be a dying art, therefore encouraging both beginning and established authors to share their writing so it can be appreciated by a wider audience is the foundation of Pencil Stubs Online.
Type | Month | Year | Title | |||
Column | November | 1999 | ||||
Poem | November | 1999 | ||||
Column | December | 1999 | ||||
Article | February | 2000 | ||||
Column | February | 2000 | ||||
Column | March | 2000 | ||||
Column | April | 2000 | ||||
Article | May | 2000 | ||||
Article | May | 2000 | ||||
Column | May | 2000 | ||||
Poem | May | 2000 | ||||
Poem | May | 2000 | ||||
Story | May | 2000 | ||||
Article | June | 2000 | ||||
Column | June | 2000 | ||||
Poem | June | 2000 | ||||
Column | July | 2000 | ||||
Poem | July | 2000 | ||||
Story | July | 2000 | ||||
Column | September | 2000 | ||||
Poem | September | 2000 | ||||
Poem | September | 2000 | ||||
Story | September | 2000 | ||||
Story | September | 2000 | ||||
Column | October | 2000 | ||||
Poem | October | 2000 | ||||
Poem | October | 2000 | ||||
Column | November | 2000 | ||||
Poem | November | 2000 | ||||
Poem | November | 2000 | ||||
Poem | November | 2000 | ||||
Column | December | 2000 | ||||
Column | January | 2001 | ||||
Poem | January | 2001 | ||||
Poem | January | 2001 | ||||
Poem | January | 2001 | ||||
Poem | January | 2001 | ||||
Poem | January | 2001 | ||||
Column | February | 2001 | ||||
Column | March | 2001 | ||||
Article | April | 2001 | ||||
Column | April | 2001 | ||||
Poem | April | 2001 | ||||
Column | May | 2001 | ||||
Column | June | 2001 | ||||
Poem | June | 2001 | ||||
Column | July | 2001 | ||||
Column | August | 2001 | ||||
Column | September | 2001 | ||||
Column | October | 2001 | ||||
Column | November | 2001 | ||||
Poem | November | 2001 | ||||
Column | December | 2001 | ||||
Column | December | 2001 | ||||
Poem | December | 2001 | ||||
Poem | December | 2001 | ||||
Article | January | 2002 | ||||
Column | January | 2002 | ||||
Column | February | 2002 | ||||
Poem | February | 2002 | ||||
Column | March | 2002 | ||||
Column | April | 2002 | ||||
Poem | April | 2002 | ||||
Column | May | 2002 | ||||
Column | June | 2002 | ||||
Article | July | 2002 | ||||
Column | July | 2002 | ||||
Column | August | 2002 | ||||
Column | September | 2002 | ||||
Column | October | 2002 | ||||
Article | November | 2002 | ||||
Column | November | 2002 | ||||
Column | December | 2002 | ||||
Column | January | 2003 | ||||
Column | February | 2003 | ||||
Column | March | 2003 | ||||
Column | April | 2003 | ||||
Column | May | 2003 | ||||
Column | June | 2003 | ||||
Article | August | 2003 | ||||
Column | August | 2003 | ||||
Column | September | 2003 | ||||
Column | October | 2003 | ||||
Column | November | 2003 | ||||
Column | December | 2003 | ||||
Poem | December | 2003 | ||||
Poem | December | 2003 | ||||
Poem | December | 2003 | ||||
Poem | December | 2003 | ||||
Column | January | 2004 | ||||
Column | February | 2004 | ||||
Column | March | 2004 | ||||
Column | April-May | 2004 | ||||
Column | June | 2004 | ||||
Column | July | 2004 | ||||
Column | August | 2004 | ||||
Poem | August | 2004 | ||||
Column | September | 2004 | ||||
Article | October | 2004 | ||||
Column | October | 2004 | ||||
Article | November | 2004 | ||||
Column | November | 2004 | ||||
Column | December | 2004 | ||||
Column | January | 2005 | ||||
Column | February | 2005 | ||||
Column | March | 2005 | ||||
Column | April | 2005 | ||||
Column | May | 2005 | ||||
Column | June | 2005 | ||||
Column | July | 2005 | ||||
Column | August | 2005 | ||||
Column | September | 2005 | ||||
Column | October | 2005 | ||||
Article | November | 2005 | ||||
Column | November | 2005 | ||||
Poem | November | 2005 | ||||
Column | December | 2005 | ||||
Column | January | 2006 | ||||
Column | February | 2006 | ||||
Column | March | 2006 | ||||
Column | April | 2006 | ||||
Column | May | 2006 | ||||
Column | June | 2006 | ||||
Poem | June | 2006 | ||||
Poem | June | 2006 | ||||
Column | July | 2006 | ||||
Column | August | 2006 | ||||
Poem | August | 2006 | ||||
Column | Sept & Oct | 2006 | ||||
Column | November | 2006 | ||||
Poem | November | 2006 | ||||
Poem | November | 2006 | ||||
Poem | November | 2006 | ||||
Article | December | 2006 | ||||
Column | December | 2006 | ||||
Poem | December | 2006 | ||||
Poem | December | 2006 | ||||
Column | January | 2007 | ||||
Poem | January | 2007 | ||||
Column | February | 2007 | ||||
Column | March | 2007 | ||||
Column | April | 2007 | ||||
Column | May | 2007 | ||||
Column | June | 2007 | ||||
Poem | June | 2007 | ||||
Poem | June | 2007 | ||||
Poem | June | 2007 | ||||
Column | July | 2007 | ||||
Column | August | 2007 | ||||
Poem | August | 2007 | ||||
Column | September | 2007 | ||||
Column | October | 2007 | ||||
Column | November | 2007 | ||||
Column | December | 2007 | ||||
Poem | December | 2007 | ||||
Poem | December | 2007 | ||||
Article | January | 2008 | ||||
Column | January | 2008 | ||||
Column | February | 2008 | ||||
Poem | February | 2008 | ||||
Column | March | 2008 | ||||
Column | April | 2008 | ||||
Poem | April | 2008 | ||||
Column | May | 2008 | ||||
Poem | May | 2008 | ||||
Column | June | 2008 | ||||
Column | July | 2008 | ||||
Poem | July | 2008 | ||||
Column | August | 2008 | ||||
Column | September | 2008 | ||||
Poem | September | 2008 | ||||
Poem | September | 2008 | ||||
Column | October | 2008 | ||||
Article | November | 2008 | ||||
Column | November | 2008 | ||||
Poem | November | 2008 | ||||
Poem | November | 2008 | ||||
Column | December | 2008 | ||||
Poem | December | 2008 | ||||
Poem | December | 2008 | ||||
Poem | December | 2008 | ||||
Column | January 2009 | 2008 | ||||
Poem | January 2009 | 2008 | ||||
Column | February | 2009 | ||||
Column | March | 2009 | ||||
Poem | March | 2009 | ||||
Poem | March | 2009 | ||||
Column | April | 2009 | ||||
Poem | April | 2009 | ||||
Column | May | 2009 | ||||
Poem | May | 2009 | ||||
Column | June-July | 2009 | ||||
Poem | June-July | 2009 | ||||
Poem | June-July | 2009 | ||||
Poem | June-July | 2009 | ||||
Column | August | 2009 | ||||
Column | September | 2009 | ||||
Poem | September | 2009 | ||||
Column | October | 2009 | ||||
Poem | October | 2009 | ||||
Column | November | 2009 | ||||
Column | December | 2009 | ||||
Poem | December | 2009 | ||||
Poem | December | 2009 | ||||
Column | January 2010 | 2009 | ||||
Poem | January 2010 | 2009 | ||||
Poem | January 2010 | 2009 | ||||
Column | February 2010 | 2010 | ||||
Poem | February 2010 | 2010 | ||||
Poem | February 2010 | 2010 | ||||
Column | March | 2010 | ||||
Poem | March | 2010 | ||||
Poem | March | 2010 | ||||
Column | April | 2010 | ||||
Article | May and June | 2010 | ||||
Column | May and June | 2010 | ||||
Column | July | 2010 | ||||
Poem | July | 2010 | ||||
Column | August | 2010 | ||||
Column | September | 2010 | ||||
Poem | September | 2010 | ||||
Column | October | 2010 | ||||
Poem | October | 2010 | ||||
Column | November | 2010 | ||||
Poem | November | 2010 | ||||
Column | December | 2010 | ||||
Column | January 2011 | 2010 | ||||
Column | February | 2011 | ||||
Poem | February | 2011 | ||||
Column | March | 2011 | ||||
Poem | March | 2011 | ||||
Poem | March | 2011 | ||||
Column | April | 2011 | ||||
Poem | April | 2011 | ||||
Column | May | 2011 | ||||
Poem | May | 2011 | ||||
Poem | May | 2011 | ||||
Poem | May | 2011 | ||||
Column | June | 2011 | ||||
Column | July-August | 2011 | ||||
Poem | July-August | 2011 | ||||
Column | September | 2011 | ||||
Column | October | 2011 | ||||
Column | November | 2011 | ||||
Column | December | 2011 | ||||
Column | January 2012 | 2011 | ||||
Column | February | 2012 | ||||
Column | March | 2012 | ||||
Column | April | 2012 | ||||
Column | May | 2012 | ||||
Column | June | 2012 | ||||
Poem | June | 2012 | ||||
Poem | June | 2012 | ||||
Column | July | 2012 | ||||
Column | August | 2012 | ||||
Column | September | 2012 | ||||
Column | October | 2012 | ||||
Poem | October | 2012 | ||||
Column | Holiday 2012 | 2012 | ||||
Poem | Holiday 2012 | 2012 | ||||
Column | January 2013 | 2012 | ||||
Column | February 2013 | 2013 | ||||
Column | March 2013 | 2013 | ||||
Poem | March 2013 | 2013 | ||||
Article | April | 2013 | ||||
Column | April | 2013 | ||||
Article | May | 2013 | ||||
Column | May | 2013 | ||||
Column | June | 2013 | ||||
Column | July | 2013 | ||||
Poem | July | 2013 | ||||
Column | August | 2013 | ||||
Column | September | 2013 | ||||
Column | October | 2013 | ||||
Column | November | 2013 | ||||
Column | December | 2013 | ||||
Column | January | 2014 | ||||
Column | February 2014 | 2014 | ||||
Column | March | 2014 | ||||
Column | April | 2014 | ||||
Column | May | 2014 | ||||
Column | June | 2014 | ||||
Column | July | 2014 | ||||
Column | August | 2014 | ||||
Column | September | 2014 | ||||
Poem | September | 2014 | ||||
Column | October | 2014 | ||||
Column | November | 2014 | ||||
Poem | November | 2014 | ||||
Column | December | 2014 | ||||
Column | January 2015 | 2014 | ||||
Poem | January 2015 | 2014 | ||||
Column | February | 2015 | ||||
Column | March | 2015 | ||||
Column | April | 2015 | ||||
Column | May | 2015 | ||||
Column | June | 2015 | ||||
Article | July-August | 2015 | ||||
Column | July-August | 2015 | ||||
Column | September | 2015 | ||||
Article | October | 2015 | ||||
Column | October | 2015 | ||||
Column | November | 2015 | ||||
Column | December | 2015 | ||||
Poem | December | 2015 | ||||
Column | January 2016 | 2015 | ||||
Column | February 2016 | 2016 | ||||
Column | March | 2016 | ||||
Column | April | 2016 | ||||
Column | May | 2016 | ||||
Column | June | 2016 | ||||
Poem | June | 2016 | ||||
Column | July | 2016 | ||||
Column | August | 2016 | ||||
Article | September | 2016 | ||||
Article | September | 2016 | ||||
Column | September | 2016 | ||||
Article | October | 2016 | ||||
Column | October | 2016 | ||||
Column | November | 2016 | ||||
Column | December | 2016 | ||||
Column | January | 2017 | ||||
Column | February 2017 | 2017 | ||||
Column | March 2017 | 2017 | ||||
Column | AprMay | 2017 | ||||
Poem | AprMay | 2017 | ||||
Article | June | 2017 | ||||
Column | June | 2017 | ||||
Column | July | 2017 | ||||
Column | August | 2017 | ||||
Column | September | 2017 | ||||
Column | October | 2017 | ||||
Column | November | 2017 | ||||
Column | December | 2017 | ||||
Column | January 2018 | 2017 | ||||
Column | February 2018 | 2018 | ||||
Column | March | 2018 | ||||
Column | April | 2018 | ||||
Column | May | 2018 | ||||
Article | June | 2018 | ||||
Column | June | 2018 | ||||
Article | July | 2018 | ||||
Column | July | 2018 | ||||
Column | August | 2018 | ||||
Article | September | 2018 | ||||
Column | September | 2018 | ||||
Column | October | 2018 | ||||
Column | November | 2018 | ||||
Column | December | 2018 | ||||
Column | January 2019 | 2018 | ||||
Column | February | 2019 | ||||
Poem | February | 2019 | ||||
Poem | February | 2019 | ||||
Column | March | 2019 | ||||
Poem | March | 2019 | ||||
Column | April | 2019 | ||||
Column | May | 2019 | ||||
Column | June | 2019 | ||||
Column | July | 2019 | ||||
Article | August | 2019 | ||||
Column | August | 2019 | ||||
Article | September | 2019 | ||||
Column | September | 2019 | ||||
Column | October | 2019 | ||||
Article | November | 2019 | ||||
Column | November | 2019 | ||||
Column | December | 2019 | ||||
Poem | December | 2019 | ||||
Column | January 2020 | 2019 | ||||
Column | February | 2020 | ||||
Poem | February | 2020 | ||||
Column | March | 2020 | ||||
Poem | March | 2020 | ||||
Column | April | 2020 | ||||
Poem | April | 2020 | ||||
Column | May | 2020 | ||||
Poem | May | 2020 | ||||
Poem | May | 2020 | ||||
Column | June | 2020 | ||||
Column | July | 2020 | ||||
Column | August | 2020 | ||||
Column | September | 2020 | ||||
Poem | September | 2020 | ||||
Column | October | 2020 | ||||
Poem | October | 2020 | ||||
Column | November | 2020 | ||||
Column | December | 2020 | ||||
Poem | December | 2020 | ||||
Column | January2021 | 2020 | ||||
Poem | January2021 | 2020 | ||||
Column | February 2021 | 2021 | ||||
Column | March | 2021 | ||||
Column | April | 2021 | ||||
Article | May | 2021 | ||||
Column | May | 2021 | ||||
Column | June | 2021 | ||||
Column | July | 2021 | ||||
Poem | July | 2021 | ||||
Column | August | 2021 | ||||
Poem | August | 2021 | ||||
Column | September | 2021 | ||||
Column | October | 2021 | ||||
Poem | October | 2021 | ||||
Column | November | 2021 | ||||
Column | December | 2021 | ||||
Poem | December | 2021 | ||||
Poem | December | 2021 | ||||
Poem | December | 2021 | ||||
Poem | December | 2021 | ||||
Article | January 2022 | 2021 | ||||
Column | January 2022 | 2021 | ||||
Column | February | 2022 | ||||
Poem | February | 2022 | ||||
Column | March | 2022 | ||||
Poem | March | 2022 | ||||
Column | April | 2022 | ||||
Poem | April | 2022 | ||||
Column | May | 2022 | ||||
Poem | May | 2022 | ||||
Column | June | 2022 | ||||
Column | July | 2022 | ||||
Poem | July | 2022 | ||||
Poem | July | 2022 | ||||
Column | August | 2022 | ||||
Column | September | 2022 | ||||
Column | October | 2022 | ||||
Column | November | 2022 | ||||
Column | December | 2022 | ||||
Poem | December | 2022 | ||||
Column | January 2023 | 2022 | ||||
Column | February | 2023 | ||||
Poem | February | 2023 | ||||
Article | March | 2023 | ||||
Column | March | 2023 | ||||
Poem | March | 2023 | ||||
Column | April | 2023 | ||||
Article | May | 2023 | ||||
Column | May | 2023 | ||||
Poem | May | 2023 | ||||
Poem | May | 2023 | ||||
Column | June | 2023 | ||||
Poem | June | 2023 | ||||
Poem | June | 2023 | ||||
Column | July | 2023 | ||||
Poem | July | 2023 | ||||
Column | August | 2023 | ||||
Column | September | 2023 | ||||
Column | October | 2023 | ||||
Column | November | 2023 | ||||
Column | December | 2023 | ||||
Poem | December | 2023 | ||||
Poem | December | 2023 | ||||
Poem | December | 2023 | ||||
Column | January 2024 | 2023 | ||||
Poem | January 2024 | 2023 | ||||
Column | February | 2024 | ||||
Column | March | 2024 | ||||
Column | April | 2024 | ||||
Column | May-Jun | 2024 | ||||
Column | July | 2024 | ||||
Column | August | 2024 | ||||
Column | September | 2024 | ||||
Poem | September | 2024 | ||||
Column | October | 2024 | ||||
Poem | October | 2024 | ||||
Poem | October | 2024 |
To report problems with this page, email Webmaster
Copyright © 2002 AMEA Publications |